Program Schedule: Difference between revisions
(73 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
==Master Program Schedule== | ==Master Program Schedule== | ||
{|class="wikitable" border=3 align="center" style="background-color:#FFFFCC;" | |||
|align="center"|<big>'''Important Program Information'''</big> | |||
|- | |||
|style="background-color:#FFFFFF;"| | |||
'''Please note that the iLaw 2011 Program is a Harvard Law School class that is closed to the public. Attendance is restricted to registered students and invited guests.''' | |||
|} | |||
{| border=1 align="center" | {| border=1 align="center" | ||
|- | |- | ||
Line 33: | Line 42: | ||
| | | | ||
|rowspan="3" align="center" style="background-color:#F79646;"|'''[[The History of the Internet]]''' | |rowspan="3" align="center" style="background-color:#F79646;"|'''[[The History of the Internet]]''' | ||
9:15 to 11: | 9:15 to 11:15<br> | ||
''Leads: Jonathan Zittrain | ''Leads: Jonathan Zittrain with Lawrence Lessig* (TBC)'' | ||
| | | | ||
| | | | ||
Line 46: | Line 55: | ||
|align="center" style="background-color:#CCC0DA;"|'''*[[Mid-Point Check-in]]*''' | |align="center" style="background-color:#CCC0DA;"|'''*[[Mid-Point Check-in]]*''' | ||
Part 2<br> | Part 2<br> | ||
10:00 to 10:20 | 10:00 to 10:20<br> | ||
''Lead: Charlie Nesson'' | |||
|rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Minds for Sale]]''' | |rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Minds for Sale]]''' | ||
10:00 to 11:00<br> | 10:00 to 11:00<br> | ||
Line 54: | Line 64: | ||
| | | | ||
|rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Digital Humanities]]''' | |rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Digital Humanities]]''' | ||
10:20 to 12: | 10:20 to 12:00<br> | ||
''Leads: Jeffrey Schnapp and Jesse Shapins'' | ''Leads: Jeffrey Schnapp and Jesse Shapins'' | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
|11:00 | |11:00 | ||
| | | | ||
|align="center" | |align="center"|15-minute Break | ||
11:15 to 11:30 | |||
|align="center"|30-minute Break | |align="center"|30-minute Break | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
|11:30 | |11:30 | ||
| | | | ||
|align="center"|30 | |rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Open Systems/Access]]''' | ||
11:30 to 1:00<br> | |||
''Lead: Yochai Benkler'' | |||
|align="center"|30-minute break | |align="center"|30-minute break | ||
|rowspan="3" align="center" style="background-color:#F79646;"|'''[[Interoperability]]''' | |rowspan="3" align="center" style="background-color:#F79646;"|'''[[Interoperability]]''' | ||
11:30 to 1:00<br> | 11:30 to 1:00<br> | ||
''Leads: John Palfrey | ''Leads: Urs Gasser with John Palfrey'' | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
|12:00 | |12:00 | ||
| | | | ||
|rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Intellectual Property]]''' | |rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Intellectual Property]]''' | ||
12:00 to 1:30<br> | 12:00 to 1:30<br> | ||
Line 90: | Line 98: | ||
|1:00 | |1:00 | ||
| | | | ||
|rowspan="2" align="center"|Lunch | |||
1:00 to 2:00 | |||
|rowspan="2" align="center"|Lunch | |rowspan="2" align="center"|Lunch | ||
1:00 to 2:00 | 1:00 to 2:00 | ||
Line 95: | Line 105: | ||
|1:30 | |1:30 | ||
| | | | ||
|rowspan="2" align="center"|Lunch | |rowspan="2" align="center"|Lunch | ||
1:30 to 2:30 | 1:30 to 2:30 | ||
Line 104: | Line 112: | ||
|2:00 | |2:00 | ||
| | | | ||
|rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Online Liberty and Freedom of Expression|Online Liberty and FOE]]''' | |||
2:00 to 3:30<br> | |||
''Lead: John Palfrey'' | |||
|rowspan="3" align="center" style="background-color:#9BBB59;"|'''[[Student_Projects#Option_C._Final_Presentation:_Lightning_Talk.2C_Provocation.2C_Response_Statement|Student Questions and Reactions for Faculty-Leads]]''' | |rowspan="3" align="center" style="background-color:#9BBB59;"|'''[[Student_Projects#Option_C._Final_Presentation:_Lightning_Talk.2C_Provocation.2C_Response_Statement|Student Questions and Reactions for Faculty-Leads]]''' | ||
2:00 to 3:30<br> | 2:00 to 3:30<br> | ||
Line 110: | Line 121: | ||
|2:30 | |2:30 | ||
| | | | ||
|rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[User Innovation]]''' | |rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[User Innovation]]''' | ||
2:30 to 3:30<br> | 2:30 to 3:30<br> | ||
''Leads: Eric von Hippel and William Fisher'' | ''Leads: Eric von Hippel and William Fisher'' | ||
|rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Global Internet]]''' | |rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Global Internet]]''' | ||
2:30 to 3:30<br> | |||
''Leads: Urs Gasser and Herbert Burkert'' | ''Leads: Urs Gasser and Herbert Burkert'' | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
Line 125: | Line 133: | ||
|3:30 | |3:30 | ||
| | | | ||
|align="center"| | |align="center"|15-minute break | ||
3:30 to 3:45 | |||
|align="center"|30-minute break | |align="center"|30-minute break | ||
|rowspan="2" align="center" style="background-color:#C0504D;"|'''[[Cooperation]]''' | |rowspan="2" align="center" style="background-color:#C0504D;"|'''[[Cooperation]]''' | ||
Line 135: | Line 144: | ||
| | | | ||
|rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Exploring the Arab Spring]]''' | |rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Exploring the Arab Spring]]''' | ||
3:45 to 4:45<br> | |||
''Leads: John Palfrey, Yochai Benkler, Charlie Nesson, and others'' | ''Leads: John Palfrey, Yochai Benkler, Charlie Nesson, and others'' | ||
|rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Privacy]]''' | |rowspan="3" align="center" style="background-color:#C0504D;"|'''[[Privacy]]''' | ||
4:00 to 5:30<br> | 4:00 to 5:30<br> | ||
''Leads: | ''Leads: Phil Malone, with Herbert Burkert and John Palfrey'' | ||
|rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Future of the Internet]]''' | |rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Future of the Internet]]''' | ||
4:00 to 5:00<br> | 4:00 to 5:00<br> | ||
Line 152: | Line 161: | ||
| | | | ||
|rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Mutual Aid]]''' | |rowspan="2" align="center" style="background-color:#4F81BD;"|'''[[Mutual Aid]]''' | ||
5:00 to 6:00 | 5:00 to 6:00<br> | ||
''Lead: Jonathan Zittrain'' | ''Lead: Jonathan Zittrain'' | ||
|rowspan="4" align="center" style="background-color:#DDD9C3;"|'''Final BBQ''' | |rowspan="4" align="center" style="background-color:#DDD9C3;"|'''Final BBQ''' | ||
Line 161: | Line 170: | ||
| | | | ||
|rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Study of the Internet: New Methods for New Technologies]]''' | |rowspan="2" align="center" style="background-color:#F79646;"|'''[[The Study of the Internet: New Methods for New Technologies]]''' | ||
5: | 5:30 to 6:30<br> | ||
''Moderator: John Palfrey'' | ''Moderator: John Palfrey'' | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
Line 175: | Line 184: | ||
|align="center" style="background-color:#CCC0DA;"|'''*[[Mid-Point Check-in]]*''' | |align="center" style="background-color:#CCC0DA;"|'''*[[Mid-Point Check-in]]*''' | ||
Part 1<br> | Part 1<br> | ||
6:30 to 6:45 | 6:30 to 6:45<br> | ||
''Lead: Charlie Nesson'' | |||
| | | | ||
|-style="height: 50px;" | |-style="height: 50px;" | ||
Line 181: | Line 191: | ||
|rowspan="5" align="center" style="background-color:#DDD9C3;"|'''[[Evening_Events#metaLAB_.28at.29_Harvard|metaLAB (at) Harvard Event]]''' | |rowspan="5" align="center" style="background-color:#DDD9C3;"|'''[[Evening_Events#metaLAB_.28at.29_Harvard|metaLAB (at) Harvard Event]]''' | ||
7:00 to 9:00<br> | 7:00 to 9:00<br> | ||
|rowspan="5" align="center" style="background-color:#DDD9C3;"|'''[[Evening_Events# | |rowspan="5" align="center" style="background-color:#DDD9C3;"|'''[[Evening_Events#Thursday_Evening_Events|Selected Evening Events]]''' | ||
7:00 to 9:00 | 7:00 to 9:00 | ||
| | | | ||
Line 204: | Line 214: | ||
==iLaw 2011 Program Overview== | ==iLaw 2011 Program Overview== | ||
Since the [http://cyber.law.harvard.edu/ilaw/ last iLaw conference] was held nearly five years ago, the debates at the intersection of technology, law, and policy have continued to evolve. The introduction of new technologies – and new uses of old technologies – raise a broad range of problems to explore. To name a few examples, the intervening years have seen the growth of social networking tools; Facebook has gained more than 750 million users worldwide and has found itself at the center of privacy debates. Information technologies have played an unprecedented role in recent protests in the Middle East and North Africa, at times in tension with US foreign policy and export controls. In the US, government regulators and major ISPs continue to struggle with finding the right balance points for network governance and regulatory authority. | {|class="wikitable" border=3 align="center" style="background-color:#FFFFCC;" | ||
|align="center"|<big>'''Important Program Information'''</big> | |||
|- | |||
|style="background-color:#FFFFFF;"| | |||
'''Please note that the iLaw 2011 Program is a Harvard Law School class that is closed to the public. Attendance is restricted to registered students and invited guests.''' | |||
|} | |||
Since the [http://cyber.law.harvard.edu/teaching/ilaw/archive/ last iLaw conference] was held nearly five years ago, the debates at the intersection of technology, law, and policy have continued to evolve. The introduction of new technologies – and new uses of old technologies – raise a broad range of problems to explore. To name a few examples, the intervening years have seen the growth of social networking tools; Facebook has gained more than 750 million users worldwide and has found itself at the center of privacy debates. Information technologies have played an unprecedented role in recent protests in the Middle East and North Africa, at times in tension with US foreign policy and export controls. In the US, government regulators and major ISPs continue to struggle with finding the right balance points for network governance and regulatory authority. | |||
Growing Internet usage trends, disruptive technologies, increased efforts by governments and private entities to control the online space continue to reshape the cyber landscape. These issues, alongside the actors who provide the technologies and the users who engage with them, are at the center of many global policy debates. iLaw 2011 will be a unique opportunity to reexamine these areas of inquiry and core questions while engaging with the new and emerging issues and thorny debates that are constantly reshaping the field. | Growing Internet usage trends, disruptive technologies, increased efforts by governments and private entities to control the online space continue to reshape the cyber landscape. These issues, alongside the actors who provide the technologies and the users who engage with them, are at the center of many global policy debates. iLaw 2011 will be a unique opportunity to reexamine these areas of inquiry and core questions while engaging with the new and emerging issues and thorny debates that are constantly reshaping the field. | ||
The 2011 iLaw Program is designed to take participants through the evolution of information technologies and the Internet, including their past, present, and future. Each module will provide a bridge to the past, beginning with a brief sketch of how a particular issue has evolved over the course of recent decades, both from an intellectual history perspective and via changes in policy, practice, and technology. Faculty and selected guests will use this foundation to explore how technical, social, legal, economic, and policy trends and debates have evolved over time, and identify the primary questions and issues that currently define the online space. | The 2011 iLaw Program is designed to take participants through the evolution of information technologies and the Internet, including their past, present, and future. Each module will provide a bridge to the past, beginning with a brief sketch of how a particular issue has evolved over the course of recent decades, both from an intellectual history perspective and via changes in policy, practice, and technology. Faculty and selected guests will use this foundation to explore how technical, social, legal, economic, and policy trends and debates have evolved over time, and identify the primary questions and issues that currently define the online space. | ||
===A Note on Format and Mode=== | |||
Deep dialogue, hard questions and genuine interactivity are fundamental to the success and mode of iLaw. Participants will be invited to engage with sessions in diverse ways throughout the program–from the wiki to the question tool, open Q&A, structured interposals, open space, and invited conversation. Although we expect close to 200 participants, we are committed to genuine interactivity throughout the event; we encourage active engagement from all participants. | |||
===Driving Questions from Faculty=== | |||
The questions posed below by Berkman Faculty members reflect the fundamental inquiries for participants to consider during the 2011 iLaw Program: | The questions posed below by Berkman Faculty members reflect the fundamental inquiries for participants to consider during the 2011 iLaw Program: | ||
Line 222: | Line 244: | ||
* Suppose it were to be agreed among us that when the founders wrote the Progress clause of our constitution, the exclusive right they were granting to publishers of creative works was the legal right to stop other publishers from selling copies of their works. Can you tell a coherent legal story about how we got from there to here? | * Suppose it were to be agreed among us that when the founders wrote the Progress clause of our constitution, the exclusive right they were granting to publishers of creative works was the legal right to stop other publishers from selling copies of their works. Can you tell a coherent legal story about how we got from there to here? | ||
* Viewed from the vantage of equal citizens in a public domain of common (totally usable) knowledge, when did We the People surrender the liberty of privately copying works of any kind? That is to say, when was this liberty taken from us? | * Viewed from the vantage of equal citizens in a public domain of common (totally usable) knowledge, when did We the People surrender the liberty of privately copying works of any kind? That is to say, when was this liberty taken from us? | ||
'''John Palfrey''' | |||
* What have we learned over the last fifteen years about the opportunities and challenges of studying digital networks and how we mediate our lives through them? What methods are the most fruitful, and which the most fraught? | |||
* How are the dynamics of politics changing as activists and states alike use digital networks as both their tools and their workbenches? What do these changes mean for governing and for campaigning for change? | |||
* Does the arc of the Internet bend toward justice? | |||
'''Jonathan Zittrain''' | '''Jonathan Zittrain''' | ||
* How do we reconcile welcome contributions from all corners with poisoned apples? | * How do we reconcile welcome contributions from all corners with poisoned apples? | ||
* What is the Internet doing to us? | * What is the Internet doing to us? | ||
===Driving Questions from Participants and Students=== | |||
What questions and concerns are you grappling with in the this field? Where does the future take us? Please add your own driving questions here: [[Talk:Program Schedule#Driving Questions|Driving Questions]]. As this page is populated, questions will be added below. Alternatively, add your driving questions to [[How To Participate at iLaw|The Question Tool]]. | |||
* How should a legal system often preoccupied with places - such as the home, the street, the square, or the battlefield - adapt to technologies that increasingly are placeless? Do physical boundaries still have meaning in a digital age? --[[User:Sonia|Sonia]] 15:14, 28 August 2011 (UTC) | |||
==Monday, September 5, 2011== | ==Monday, September 5, 2011== | ||
Line 238: | Line 271: | ||
==Tuesday, September 6, 2011== | ==Tuesday, September 6, 2011== | ||
After introductions led by Terry Fisher, the day will begin with | After introductions led by Terry Fisher and Jonathan Zittrain, the day will begin with [[The History of the Internet]], during which Jonathan Zittrain will introduce and discuss the “generative framework” of the Net, outlining the unique characteristics of Internet architecture that were critical to its success and continued evolution. Yochai Benkler will pick up related themes of openness, access, and distribution and their implications for user choice and online freedom in “[[Open Systems/Access]],” during which WikiLeaks will be featured as a case to examine related issues. | ||
After lunch, John Palfrey will lead “[[Online Liberty and Freedom of Expression]],” which will take a focused look at the issues surrounding online freedom and the different types of control deployed by governments, users, companies, and other actors through a series of illustrative examples presented by audience members. | After lunch, John Palfrey will lead “[[Online Liberty and Freedom of Expression]],” which will take a focused look at the issues surrounding online freedom and the different types of control deployed by governments, users, companies, and other actors through a series of illustrative examples presented by audience members. Following this, a moderated discussion featuring selected faculty and guests will focus on the role of new technologies during recent protests in the Middle East and North Africa. | ||
In the evening, all participant and audience members are invited to attend the Berkman Center’s Open House. | |||
===The History of the Internet=== | ===The History of the Internet=== | ||
Line 248: | Line 281: | ||
''[[The History of the Internet|See main page on The History of the Internet]]'' | ''[[The History of the Internet|See main page on The History of the Internet]]'' | ||
'''Tuesday, 9:15 to 11: | '''Tuesday, 9:15 to 11:15'''<br> | ||
'' | ''Leads: Jonathan Zittrain with Larry Lessig'' | ||
The day will begin with a brief history of the Net and an introduction to the theory of generativity as a framework to understand the Internet’s disruptive power. | The day will begin with a brief history of the Net and an introduction to the theory of generativity as a framework to understand the Internet’s disruptive power. Jonathan Zittrain’s opening lecture will focus on the Internet’s technical evolution and underlying architecture; the values that informed its early development, including principles related to consensus, openness, and non-discrimination; and the range of players, from users to computer scientists, governments and other bodies, and corporations, who engaged in the various activities, controls, and other arrangements that formed the initial distributed digital governance of the online space. What characteristics make the evolution of the Internet so unique? What are the issues and organizations that characterize online governance and policy-making today? | ||
===Open Systems/Access=== | ===Open Systems/Access=== | ||
''[[Open Systems/Access|See main page on Open Systems/Access | ''[[Open Systems/Access|See main page on Open Systems/Access]]'' | ||
'''Tuesday, 11:30 to 1:00'''<br> | '''Tuesday, 11:30 to 1:00'''<br> | ||
''Lead: Yochai Benkler'' | ''Lead: Yochai Benkler'' | ||
This session will discuss the enormous benefits of open systems and address the ways in which openness at all layers of the networked environment can be achieved. Yochai Benkler will present a set of examples in which physical access, social production of content, and other forms of user creation and collaboration play a powerful role in supporting freedom and new forms of innovation. From these examples, he will draw out how proprietary networks and standards (like mobile networks) differ from open ones (like TCP/IP, competitive infrastructure, free software, open standards, and free culture/content-based models). The case of WikiLeaks will provide a lens through which to view questions related to openness, access, and content distribution. | This session will discuss the enormous benefits of open systems and address the ways in which openness at all layers of the networked environment can be achieved. Yochai Benkler will present a set of examples in which physical access, social production of content, and other forms of user creation and collaboration play a powerful role in supporting freedom and new forms of innovation. Skype will provide an illustrative usecase through which to explore these topics. From these examples, he will draw out how proprietary networks and standards (like mobile networks) differ from open ones (like TCP/IP, competitive infrastructure, free software, open standards, and free culture/content-based models). The case of WikiLeaks will provide a lens through which to view questions related to openness, access, and content distribution at different layers of the network. | ||
===Online Liberty and Freedom of Expression=== | ===Online Liberty and Freedom of Expression=== | ||
Line 276: | Line 302: | ||
''Lead: John Palfrey'' | ''Lead: John Palfrey'' | ||
Led by John Palfrey, this session will expand on some of the core themes introduced in the preceding sessions by | Led by John Palfrey, this session will focus on online liberty and freedom of express and expand on some of the core themes introduced in the preceding sessions by providing an overview of the different phases of content regulation on the Internet. It will engage the audience with questions regarding the ways in which different political contexts shape different methods of and motivations for government control, and how various approaches in different countries inform each other. Respondents will be invited to reflect on key issues, including different forms of government controls and online speech regulation: China (a mix of “traditional” technical filtering with legal and informal regulatory mechanisms); the Arab Spring (just-in-time filtering combined with the arrest and intimidation of bloggers and digital activists); Russia (mostly non-technical, second and third generation controls rather than technical filtering); and US/Western Europe (mostly focused on child pornography and the illegal spread of copyrighted content). They will also grapple with hard questions related the role of intermediaries in response to government requests for user information, content removal or account deactivation and the implications of the current phase of control for free expression and privacy worldwide. | ||
===Exploring the Arab Spring=== | ===Exploring the Arab Spring=== | ||
Line 282: | Line 308: | ||
''[[Exploring the Arab Spring|See main page on Exploring the Arab Spring]]'' | ''[[Exploring the Arab Spring|See main page on Exploring the Arab Spring]]'' | ||
'''Tuesday, 3:45 to | '''Tuesday, 3:45 to 4:45'''<br> | ||
'' | ''Moderator: John Palfrey''<br> | ||
''Featuring: Yochai Benkler, Bruce Etling, Charlie Nesson, Nagla Rizk, and Ethan Zuckerman (tentative)'' | |||
What has become known as the “Arab Spring” will serve as a synthesizing case study that will help to weave together the core themes outlined in both the Open Systems/Access and the Online Liberty and Freedom of Expression sessions, with a particular focus on the use of social media and the rise of information control and counter-control activities during recent protests and uprisings in the Middle East and North Africa. In this highly interactive sessions | What has become known as the “Arab Spring” will serve as a synthesizing case study that will help to weave together the core themes outlined in both the Open Systems/Access and the Online Liberty and Freedom of Expression sessions, with a particular focus on the use of social media and the rise of information control and counter-control activities during recent protests and uprisings in the Middle East and North Africa. In this highly interactive sessions commentators will not only analyze the role of social media, but also consider the different roles and actors that influenced the events, including governments, activists, citizens, and companies. | ||
===Evening Event: Berkman Center Open House=== | ===Evening Event: Berkman Center Open House=== | ||
'''Monday, 6:30 to 8:30''' | |||
''See [http://cyber.law.harvard.edu/events/2011/09/openhouse this page] for event details'' | ''See [http://cyber.law.harvard.edu/events/2011/09/openhouse this page] for event details'' | ||
Line 295: | Line 324: | ||
==Wednesday, September 7, 2011== | ==Wednesday, September 7, 2011== | ||
The second day of iLaw will begin with a session focusing on the [[The Changing Internet: Cybersecurity | The second day of iLaw will begin with a session focusing on the “[[The Changing Internet: Cybersecurity]].” Building upon the previous day’s discussions, it will discuss the forces at play that may put values such as openness, autonomy, and diversity at risk. | ||
[[Intellectual Property | “[[Intellectual Property]],” a conversation led by Terry Fisher and featuring Charlie Nesson, will provide an introduction to another highly contested area of cyberlaw and policy, outlining some of the central IP issues and debates, including copyright, free and fair use, and the public domain. Emerging technological trends such as cloud computing will be explored in the context of IP theory and practice. The afternoon starts with a session on “[[User Innovation]],” led by Eric von Hippel, who will explore innovation through the lens of user creativity and networked models of production and expression. | ||
The pillar session on [[Privacy | The pillar session on “[[Privacy]],” led by Phil Malone, and featuring Herbert Burkert and John Palfrey will start with a brief history of privacy, discussing the emergence of data protection law in Europe. Against this backdrop, recent global privacy developments and current online controversies – including behavioral targeting, persistent cookies and Do Not Track legislation; the right to be forgotten/ le droit à l’oubli; location privacy; facial recognition; contextual privacy; Google’s Street View service, and Google’s Buzz rollout – will be explored to gain a deeper understanding of the current the state of privacy law and norms– and their possible future. | ||
The day will wrap up with a | The day will wrap up with a cross-sectional session that discusses the different approaches to the study of the Internet – including qualitative and quantitative methods – and their respective merits as well as limitations. More fundamentally, the session will explore as to what extent the Internet has led to methodological challenges – for instance in the context of the analysis of large data sets – and innovations, what types of best practices have developed over time, and what the open questions are. | ||
===The Changing Internet: Cybersecurity=== | ===The Changing Internet: Cybersecurity=== | ||
''[[ | ''[[The_Changing_Internet:_Cybersecurity|See main page on The Changing Internet: Cybersecurity]]'' | ||
'''Wednesday, 10:00 to 11:30'''<br> | '''Wednesday, 10:00 to 11:30'''<br> | ||
''Lead:Jonathan Zittrain'' | ''Lead:Jonathan Zittrain'' | ||
This module will draw on central themes from the previous day regarding the unique qualities of the Internet, and the culture and architecture of openness – of protocols, interfaces, and values – that make it a generative space. What are the threats to this generativity? How do forces like consumerism, corporate interest, government and other controls, and cybersecurity put the open Net at risk? Concepts such as cyberwar will be surfaced via case examples, including phenomena such as Stuxnet and Ghostnet; the role of hackers such as AntiSec, LulzSec, and Anonymous will also be considered. | This module will draw on central themes from the previous day regarding the unique qualities of the Internet, and the culture and architecture of openness – of protocols, interfaces, and values – that make it a generative space. What are the threats to this generativity? How do forces like consumerism, corporate interest, government and other controls, and cybersecurity put the open Net at risk? Concepts such as cyberwar will be surfaced via case examples, including phenomena such as Stuxnet and Ghostnet; the role of hackers such as AntiSec, LulzSec, and Anonymous will also be considered. This session will conclude with Q&A with the audience. | ||
===Intellectual Property=== | ===Intellectual Property=== | ||
Line 319: | Line 348: | ||
''Leads: William Fisher and Charlie Nesson'' | ''Leads: William Fisher and Charlie Nesson'' | ||
Led by | Led by William Fisher, this pillar will begin with a brief history of key theories and issues related copyright in the Internet space. By examining some of the hard problems and cases that have defined this field over the last decade, this session will explore some of the central questions that characterize current debates, including the wide spectrum of licensing options, the uncertainty about permissible uses associated with creative works, and the implications of cloud computing. Charlie Nesson will highlight questions regarding the public domain, free and fair use, and the need for digital copyright and public domain registries. This foundational pillar will lay the groundwork for two relevant use cases on User Innovation and Digital Libraries, Archives, and Rights Registries (which will take place on Thursday morning). | ||
===User Innovation=== | ===User Innovation=== | ||
Line 328: | Line 357: | ||
''Leads:Eric von Hippel and William Fisher'' | ''Leads:Eric von Hippel and William Fisher'' | ||
This case study build upon the IP session and will explore the creation of unique works, free and fair use, and other related issues through the prism of user innovation. Eric von Hippel will begin the discussion with an overview of new forms of user creativity and production in the online space, facilitated by the proliferation of freely available information online, the ease with which people can communicate digitally, and advances in innovating technology. This overview will segue into a moderated | This case study build upon the IP session and will explore the creation of unique works, free and fair use, and other related issues through the prism of user innovation. Eric von Hippel will begin the discussion with an overview of new forms of user creativity and production in the online space, facilitated by the proliferation of freely available information online, the ease with which people can communicate digitally, and advances in innovating technology. This overview will segue into a discussion moderated by William Fisher, which will engage von Hippel and others in exploring models that exemplify the benefits of cheap and easy production while also examining the challenges such as copyright issues surrounding the reappropriation and alteration of original sources that may inhibit users’ capacity to innovate. | ||
===Privacy=== | ===Privacy=== | ||
Line 335: | Line 364: | ||
'''Wednesday, 4:00 to 5:30'''<br> | '''Wednesday, 4:00 to 5:30'''<br> | ||
''Leads: John Palfrey | ''Leads: Phil Malone with Herbert Burkert and John Palfrey'' | ||
This pillar topic, led by | This pillar topic, led by Phil Malone and featuring Herbert Burkert and John Palfrey, will cover a mixture of privacy history, theory, black letter law, regulatory developments and current controversies. Herbert Burkert will offer a multinational perspective of privacy law and policy, outlining the emergence of data protection law in Europe. Against this backdrop, recent global privacy developments, comparative EU vs. US approaches and current online controversies – including behavioral targeting, persistent cookies and Do Not Track legislation; the right to be forgotten/ le droit à l’oubli; location privacy; facial recognition; contextual privacy; Google’s Street View service, and Google’s Buzz rollout – will be explored to gain a deeper understanding of the current the state of privacy law and norms and possible ways forward. Participants Urs Gasser, and Charlie Nesson will add their perspectives on these issues throughout this session. | ||
===The Study of the Internet: New Methods for New Technologies=== | ===The Study of the Internet: New Methods for New Technologies=== | ||
Line 346: | Line 375: | ||
''Moderator: John Palfrey'' | ''Moderator: John Palfrey'' | ||
What is the range of tools, disciplines, and research approaches that we can bring to bear on the study of the Internet and the study of the impact of new technologies on social, political, economic, legal, and other processes in both the online and offline spaces? This session will explore | What is the range of tools, disciplines, and research approaches that we can bring to bear on the study of the Internet and the study of the impact of new technologies on social, political, economic, legal, and other processes in both the online and offline spaces? This session will explore methods of studying the Internet’s societal implications, including empirical analysis, legal frameworks, policy perspectives, sociological surveys, and other methodologies. It will also surface and explore some of the challenges faced by researchers working with big data sets, with a particular focus on issues related to privacy, data security, and other considerations. | ||
=== | ===Mid-Point Check-in=== | ||
''[[Mid-Point Check-in|See main page on Mid-point Check-in]]'' | ''[[Mid-Point Check-in|See main page on Mid-point Check-in]]'' | ||
Line 355: | Line 384: | ||
''Lead: Charlie Nesson'' | ''Lead: Charlie Nesson'' | ||
The day will end with a mid-point check in with the audience, led by Charlie Nesson. Charlie will solicit comments | The day will end with a mid-point check in with the audience, led by Charlie Nesson. Charlie will solicit comments from audience members and ask for thoughts, suggestions, and recommendations for program improvements. | ||
===Evening Event: openLAB_03 (Produced by metaLAB (at) Harvard)=== | |||
''[[Evening_Events#metaLAB_.28at.29_Harvard_Event|See main page on metaLAB (at) Harvard Event]]'' | |||
'''Wednesday, 7:00 to 9:00''' | '''Wednesday, 7:00 to 9:00''' | ||
The | metaLAB is an experimental research unit within the Berkman Center dedicated to innovation in arts, media and humanities. The group has invited us to come to their current residence, Arts @ 29 Garden, to share in an evening of surprises: thermal printers that respond to text message prompts, a cartographic surveillance system, large magenta cylinders that fabricate digital maps, live-mixed recordings of local pirate radio stations and an interactive LED jukebox. The event features recent hacks by the members of metaLAB and a special collaboration with Cambridge techno-musicologist Wayne Marshall. The evening will set the stage for the [[Digital Humanities]] pillar on Thursday morning. | ||
==Thursday, September 8, 2011== | ==Thursday, September 8, 2011== | ||
Day three of iLaw | Day three of iLaw will begin with a follow-up discussion regarding Tuesday’s “Mid-point Check-in,” during which Charlie Nesson will respond to and solicit participant input regarding program improvements. Next, Jeffrey Schnapp and Jesse Shapins will lead a pillar session on “Digital Humanities,” in which they will consider how digital tools and media have affected how knowledge is produced and disseminated. Expert participants will present a selection of lightening talks on innovative, multi-disciplinary approaches to design on the web, presenting projects that draw on the social sciences, knowledge in the arts, storytelling, and cultural and historical memory. This will lead into moderated discussion led by Charlie Nesson on “Digital Libraries, Archives, and Rights Registries.” Mary Lee Kennedy, John Palfrey, Terry Fisher, Jeffrey Schnapp and others will discuss the promise and challenge associated with creating and maintaining digital libraries and archives; rights registries and the contours of copyright, public domain, free and fair use will also be examined. | ||
Following a 30-minute break, | Following a 30-minute break, Charlie Nesson will provide an introduction to [[Digital Libraries, Archives, and Rights Registries|“Digital Libraries, Archives, and Rights Registries.”]] Mary Lee Kennedy, John Palfrey, and others will then highlight the challenges associated with creating and maintaining digital libraries and archives. During the session, a number of US and European models will be explored, including the Berkman Center’s contributions to the Digital Public Library of American project. Charlie Nesson will tack on to this a discussion about rights registries and the contours of copyright, public domain, free and fair use. | ||
