VRM Development Work: Difference between revisions
Jump to navigation
Jump to search
(Added IIW) |
(Moved ID3 to Trust Networks) |
||
Line 75: | Line 75: | ||
|- | |- | ||
|align="left"| [http://fing.org/ Fing.org] - VRM fostering organization||✓|||||||||||||| | |align="left"| [http://fing.org/ Fing.org] - VRM fostering organization||✓|||||||||||||| | ||
|- | |- | ||
|align="left"| [http://kantarainitiative.org/confluence/display/infosharing/Home Information Sharing Workgroup at Kantara] - legal agreements, trust frameworks||✓|||||||||||||| | |align="left"| [http://kantarainitiative.org/confluence/display/infosharing/Home Information Sharing Workgroup at Kantara] - legal agreements, trust frameworks||✓|||||||||||||| | ||
Line 191: | Line 189: | ||
|- style="background-color:#f0f0f0; text-align: left;" | |- style="background-color:#f0f0f0; text-align: left;" | ||
| '''Trust Frameworks & Networks'''|||||||||||||||| | | '''Trust Frameworks & Networks'''|||||||||||||||| | ||
|- | |||
|align="left"| [http://idcubed.org/ id3] - trust frameworks||✓||✓||✓|| B||||||✓||✓ | |||
|- | |- | ||
|align="left"| [http://respectnetwork.com/ Respect Network] - VRM network based on KRL & XDI ||✓||✓||✓||✓||✓||✓||✓||✓ | |align="left"| [http://respectnetwork.com/ Respect Network] - VRM network based on KRL & XDI ||✓||✓||✓||✓||✓||✓||✓||✓ |
Revision as of 20:25, 10 June 2012
Here is a partial list of VRM development efforts, most or all of which move in the direction of Life Management Platforms (see About VRM). Some are organizations, some are commercial entities, some are standing open source code development efforts:
Project Description | Dev project | FOSS | PDS | Standard(s) | Fourth Party | Communications | Service | Open API |
INFRASTRUCTURE | ||||||||
Concepts | ||||||||
EmanciPay - dev project for customer-driven payment choices | ✓ | ✓ | ✓ | ✓ | ||||
GRM: Government Relationship Management - subcategory of VRM | ✓ | ✓ | ||||||
ListenLog - personal data logging | ✓ | ✓ | ✓ | |||||
Personal RFP - crowdsourcing, standards | ✓ | ✓ | ✓ | |||||
R-button - UI elements for relationship members | ✓ | ✓ | ||||||
Hardware | ||||||||
Freedom Box personal server on free software and hardware | ✓ | ✓ | ✓ | |||||
Precipitat, WebBox - new architecture for decentralizing the Web, little server | ✓ | |||||||
Standards, Frameworks, and Protocols | ||||||||
Evented APIs - new standard for live web interactivity | ✓ | ✓ | ✓ AB | ✓ | ||||
KRL (Kinetic Rules Language) - personal event networks, personal rulesets, programming Live Web interactions | ✓ | ✓ | ||||||
Kynetx † - personal event networks, personal rulesets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
TAS3.eu — Trusted Architecture for Securely Shared Services - R&D toward a trusted architecture and set of adaptive security services for individuals | ✓ | ✓ | ✓ | |||||
Telehash - standards, personal data protocols | ✓ | ✓ | ||||||
The Mine! Project - personal data, personal agent | ✓ | ✓ | ||||||
UMA - standards | ✓ | ✓ | ✓ | ✓ | ||||
webfinger - personal Web discovery, finger over HTTP | ✓ | ✓ | ✓ | ✓ | ||||
XDI - OASIS semantic data interchange standard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PEOPLE | ||||||||
Analysts and Consultants | ||||||||
Ctrl-SHIFT † - analysts | ✓ | |||||||
Synergetics † - VRM for job markets | ✓ | ✓ | ||||||
VRM Labs Research | ✓ | |||||||
Consortia, Workgroups | ||||||||
Fing.org - VRM fostering organization | ✓ | |||||||
Information Sharing Workgroup at Kantara - legal agreements, trust frameworks | ✓ | |||||||
Pegasus eID smart cards | ✓ | |||||||
Personal Data Ecosystem Consortium (PDEC) - industry collaborative | ✓ | ✓ | ✓ | ✓ | ||||
Meetups, Conferences, and Events | ||||||||
IIW: Internet Identity Workshop Twice-yearly unconference in Mountain View | ✓ | |||||||
VRM Hub Group meeting in London | ✓ | |||||||
SERVICE PROVIDERS OR PROJECTS BUILT ON VRM PRINCIPLES | ||||||||
First Retail Inc. † commodity infrastructure for bi-directional marketplaces to enable the Personal RFP | ✓ | ✓ | ||||||
dotui.com † intelligent media solutions for retail and hospitality customers | ✓ | ✓ | ||||||
Hover.com Customer-driven domain management† | ✓ | |||||||
Hypothes.is - open source, peer review | ✓ | ✓ | ||||||
MyInfo.cl (Transitioning from VRM.cl † | ✓ | ✓ | ✓ | |||||
NewGov.us - GRM | ✓ | ✓ | ✓ | |||||
Spotflux † malware, tracking, unwanted ad filtration through an encrypted tunnel | ✓ | ✓ | ||||||
SwitchBook † - personal search | ✓ | |||||||
Tangled Web † - mobile, P2P & PDS | ✓ | ✓ | ✓ | |||||
The Banyan Project- community news co-ops owned by reader/members | ✓ | ✓ | ✓ | |||||
Thimbl † | ✓ | |||||||
TiddlyWiki - a reusable non-linear personal Web notebook | ✓ | ✓ | ✓ | |||||
Ting † - customer-driven mobile virtual network operator (MVNO - a cell phone company) | ✓ | ✓ | ||||||
Tucows † | ✓ | ✓ | ||||||
VirtualZero - Open food platform, supply chain transparency | ✓ | ✓ | ✓ | |||||
SOFTWARE and SERVICES | ||||||||
Browser Extensions | ||||||||
Disconnect.me † browser extentions to stop unwanted tracking, control data sharing | ✓ | ✓ | ||||||
Databases | ||||||||
InfoGrid - graph database for personal networking applications | ✓ | ✓ | ✓ | B | ✓ | ✓ | ✓ | |
ProjectDanube - open source software for identity and personal data services | ✓ | ✓ | ✓ | ✓ | ||||
Messaging Services and Brokers | ||||||||
Gliph †- private, secure identity management and messaging for smartphones | ✓ | ✓ | ✓ | ✓ | ||||
Insidr † - customer service Q&A site connecting to people who have worked in big companies and are willing to help when the company can’t or won\'t | ✓ | ✓ | ✓ | |||||
PingUp (was Getabl) †- chat utility for customers to engage with merchants the instant customers are looking for something | ✓ | ✓ | ✓ | |||||
TrustFabric † - service for managing relationships with sellers | ✓ | ✓ | ✓ | ✓ | ||||
Personal Data Management | ||||||||
Azigo.com † - personal data, personal agent | ✓ | ✓ | B | ✓ | ✓ | |||
Connect.Me † - peer-to-peer reputation, personal agent | ✓ | ✓ | ✓ | ✓ | ||||
Higgins - open source, personal data | ✓ | ✓ | ✓ | B | ✓ | |||
The Locker Project - open source, personal data | ✓ | ✓ | ✓ | ✓ | ||||
MyDex †- personal data stores and other services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Paoga † - personal data, personal agent | ✓ | ✓ | ✓ | |||||
Personal.com † - personal data storage, personal agent | ✓ | ✓ | ✓ | ✓ | ||||
Personal Clouds - personal cloud wiki | ✓ | ✓ | ||||||
Privowny † - privacy company for protecting personal identities and for tracking use and abuse of those identities, building relationships | ✓ | ✓ | ||||||
QIY † - independent infrastructure for managing personal data and relationships | ✓ | ✓ | ||||||
Singly † - personal data storage and platform for development, with an API | ✓ | ✓ | ✓ | ✓ | ||||
Recommendations and Personal RFPs (Intentcasting) | ||||||||
OffersByMe † - personal rfp service | ✓ | ✓ | ||||||
Prizzm †- social CRM platform rewarding customers for telling businesses what they want, what they like, and what they have problems with | ✓ | ✓ | ||||||
RedBeacon † - personal rfp service | ✓ | ✓ | ||||||
Thumbtack † - service for finding trustworthy local service providers | ✓ | ✓ | ||||||
Übokia personal RFP† | ✓ | ✓ | ||||||
Zaarly † personal RFP | ✓ | |||||||
Transaction Management | ||||||||
Dashlane † - simplified login and checkout | ✓ | ✓ | ||||||
Trust Frameworks & Networks | ||||||||
id3 - trust frameworks | ✓ | ✓ | ✓ | B | ✓ | ✓ | ||
Respect Network - VRM network based on KRL & XDI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NOTES:
† Indicates companies. Others are organizations, development projects or both. Some development projects are affiliated with companies. (e.g. Telehash and The Locker Project with Singly, and KRL with Kynetx.)
A - creating standard
B - Using other standards
1 - EventedAPI