VRM Development Work: Difference between revisions
(Added cyanogenmod) |
(→Other privacy approaches: Deleted Jumbo, which was acquired in 2023) |
||
(313 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Here is a partial list of VRM development efforts. (See [[Main_Page#About_VRM | About VRM]]) | Here is a partial list of VRM and [http://bit.ly/rallnhncd customertech] development efforts, all notable for respecting individual autonomy and agency. (See [[Main_Page#About_VRM | About VRM]]). | ||
==<div style="text-align: center;"><div style="background-color:black;"><font color="white">SOFTWARE and SERVICES</font></div></div>== | |||
===Privacy Protection=== | |||
† | |||
====Tracking Detection==== | |||
[https://themarkup.org/blacklight Blacklight] "A Real-Time Website Privacy Inspector" | |||
[https://pagexray.fouanalytics.com PageXray] Visualizes tracking done by a website. | |||
====Tracking Protection==== | |||
[https://source.ind.ie/better/ Better] "a tracker blocker by Ind.ie for iPhone, iPad & Mac. It protects you from behavioural advertising/web malware by enforcing principles of Ethical Design" | |||
[https://baycloud.com/bouncer Bouncer] "Control all tracking, not just by "third-parties", or by those on pre-selected lists." | |||
[http://disconnect.me/ Disconnect] † "Take back your privacy. Free yourself from unwanted tracking. Enjoy a faster, safer internet." | |||
[http://ghostery.com/ Ghostery] † "Get complete control of your browsing. For a cleaner, faster, safer online experience." | |||
[http://www.globalconsentmanager.com/ Global Consent Manager] "Amplifying the relationship between your privacy and reputable news and information sources" | |||
[http://www.mozilla.org/en-US/lightbeam/ Lightbeam] "See who’s tracking you online" | |||
[https://noscript.net/ NoScript] A "unique whitelist based pre-emptive script blocking approach prevents exploitation of security vulnerabilities (known and even not known yet!) with no loss of functionality." | |||
[http://privacyfix.com/ Privacyfix] † "One dashboard for your Facebook®, LinkedIn®, and Google® privacy. Blocks over 1200 trackers." | |||
[https://www.privacymonitor.com/ PrivacyMonitor] "We read the fine print,so you don't have to. Knowing who to trust online with your private data can be confusing. Shouldn’t it be easy to protect yourself? With Internet Privacy Monitoring, it is!" | |||
[https://www.eff.org/privacybadger Privacy Badger] "blocks spying ads and invisible trackers" | |||
[https://redmorph.com/ RedMorph] † "Visualize & Block Trackers, Cookies, and 3rd Party Content + Encrypt Your Data + Filter & Block Inappropriate Content" | |||
[https://www.ublock.org/ uBlock] "Content. Not clutter. Your web experience has never been this fast and efficient. Fast, memory-efficient, lightweight. No ads, sneaky tracking or overhead." | |||
====Ad Blocking==== | |||
[https://getadblock.com/ Adblock] † "Block ads, browse faster." | |||
[https://adblockplus.org AdBlock Plus] † "Surf the Web without annoying ads." | |||
[http://adguard.com Adguard] † "the best way to get rid of annoying ads, online tracking and to protect your computer from malware." | |||
[http://optimal.com/ Optimal] † "We’ve built an ad blocker that works across multiple desktop and mobile browsers (including inside apps), and lets you support content creators through a (voluntary) subscription!" | |||
====Other privacy approaches==== | |||
[https://dnt.abine.com Abine Blur] † "helps you remain anonymous, keeps your accounts organized | |||
and lets you decide who gets your private information, and who doesn't." | |||
[https://abine.com/deleteme/ Abine DeleteMe] † "removes you and your family's public profiles from Leading Data Broker Sites , which includes names, current and former phone numbers, email addresses, current and former physical addresses, and photos of your home. | |||
[https://ind.ie/ Better] "a content blocker for iPhone and iPad that protects you from tracking and other malicious web content by enforcing the principles of [https://ind.ie/ethical-design Ethical Design]. | |||
[https://beakerbrowser.com/ Beaker] "Beaker is a peer-to-peer browser with tools to create and host websites. Don't just browse the Web, build it." | |||
[http://brave.com Brave] † "The new Brave browser automatically blocks ads and trackers, making it faster and safer than your current browser." | |||
[https://www.gnupg.org/ GnuPG] "encrypt and sign your data and communication | |||
[https://ind.ie/heartbeat/ heartbeat] "Messages stay on your device and on your friends’ devices. In transit, they’re protected by the same technology that protects your bank’s web site." | |||
[https://www.icsi.berkeley.edu/icsi/projects/networking/haystack Lumen Privacy Monitor] -an Android app that "runs on the mobile phone itself and can comprehensively observe app, device and network activity. This will allow ICSI researchers to understand the operation, performance and personal information flow---including online third-party services collecting this information---at unprecedented scales with real user stimuli." Developed by ICSI, listed below | |||
[http://openid.net/wg/heart/ Heart] "The HEART Working Group intends to harmonize and develop a set of privacy and security specifications that enable an individual to control the authorization of access to RESTful health-related data sharing APIs..." | |||
[https://whispersystems.org Open Whisper Systems] - "Open Source security for mobile devices." | |||
[https://www.permissionslipcr.com/ Permission Slip] "One app to take back control of your data." [https://innovation.consumerreports.org/how-does-permission-slip-work/ From Consumer Reports]. | |||
[https://www.privacymonitor.com/ PrivacyMonitor] † "We read the fine print, so you don't have to." | |||
[http://www.privowny.com/ Privowny] † - "Your personal data coach. Protect your identity/privacy. Track what the Internet knows about you." | |||
[http://proxome.com/ ProxiMe] Geofencing private health data in treatment contexts (e.g. Ebola) | |||
[https://www.silentcircle.com Silent Circle] † "Mobile Privacy Solutions for Individuals and Enterprise" | |||
[https://tenta.com/ Tenta browser] † "Your private encrypted browser, with Incognito¡™ and OpenVPN®." Android only (as of 6 August 2017) | |||
[https://www.mywickr.com/ Wickr] † "an iPhone encryption app any 3-year-old can use" and "secure communications that Leave No Trace" | |||
[https://www.standsapp.org/ Stands] † "a Fair AdBlock that blocks ads, popups, malware, and trackers." | |||
[http://www.superantispyware.com SUPERantiSpyWare] † "Remove spyware, NOT just the easy ones." | |||
[https://tails.boum.org/index.en.html Tails] "a live system that aims to preserve your privacy and anonymity. It helps you to use the Internet anonymously and circumvent censorship almost anywhere you go and on any computer but leaving no trace unless you ask it to explicitly." | |||
[http://www.tonido.com/ Tonido] "Access your files from anywhere. Share large files and folders with family, friends and colleagues. Setup public direct links so anyone can access the content or create a secure private share that only authorized people are allowed to access them." | |||
[https://www.torproject.org/ Tor] and the [https://www.torproject.org/projects/torbrowser.html.en Tor Browser Bundle] "prevents somebody watching your Internet connection" | |||
[https://webtap.princeton.edu/ Princeton WebTAP: The Princeton Web Transparency & Accountability Project], at the [http://citp.princeton.edu/ Center for Information Technology Policy at Princeton University]. "We monitor websites and services to find out what user data companies collect, how they collect it, and what they do with it. With our measurement platform, we study privacy, security, and ethics of consumer data usage." | |||
===Intentcasting=== | |||
[https://www.broadhunt.com/ BroadHunt] † "Whatever you're buying, let industry insiders compete to get you the best deal." | |||
[http://craigslist.org Craigslist] † "Local classifieds and forums - community moderated, and largely free." | |||
[https://www.facebook.com/marketplace/ Facebook Marketplace] † "Buy and Sell Items Locally or Shipped." | |||
[http://gethuman.com/ GetHuman] † "Need to contact a company? Or have them call you? Get customer service faster and easier." | |||
[https://www.greentoe.com/ Greentoe] † "THE NEW WAY TO SAVE - NAME YOUR PRICE" | |||
[https://www.hirerush.com// HireRush] † "Find Trusted & Reliable professionals for any project" | |||
[http://www.homeadvisor.com HomeAdvisor] † "We help you find trusted home improvement pros." | |||
[http://werd.io/2015/introducing-the-indie-dash-button-indieweb-vrm Indie Dash Button] † "This ... turns traditional advertising on its head, and removes the need for complicated targeting technology. Customers readily identify themselves, creating more valuable sales channels where guesswork is all but eliminated." | |||
[http://intently.co/ Intently] † "Request any service anywhere with Intently.co." | |||
[http://instacart.com Instacart] † "The best way to shop for groceries — Delivered from the stores you love in one hour" | |||
[http://www.mytime.com/ MyTime] † "Book appointments for anything." | |||
[https://www.taskrabbit.com TaskRabbit] † "Help around the home, at your fingertips." | |||
[http://www.thumbtack.com Thumbtack] † "Find local professionals for pretty much anything." | |||
[http://researchstudio-sat.github.io/webofneeds/ WebOfNeeds] - "A distributed marketplace driven by customer needs." | |||
[http://yellcast.com/ yellCast] † "Get what you want, where you want it." | |||
[http://yelp.com Yelp] † "Our purpose: To connect people with great local businesses." | |||
===Personal Data Stores === | |||
(Note: AKA "Personal Data Stores" (PDSes), "Personal Information Management Systems" (PIMS), "vaults," "lockers," "personal clouds," "pods," "life management platforms"...) | |||
[https://www.cozycloud.cc CozyCloud] † - "a smart personal cloud for all your data." | |||
[https://www.dashlane.com/ Dashlane] † - "The world's best password manager & secure digital wallet. | |||
[https://www.datapal.me/ Datapal] † "A smart digital filing cabinet and agent on your side" (Sourced 1 September 2024) | |||
[http://digi.me Digi.me] † Was "Take control of the data powering your digital life." Now (June 2024) "Your medical records in one place you control. Completely free." | |||
[http://umw.domains/about/ Domain of One's Own] - An open source project at Mary Washington University so "users will have the opportunity and flexibility to design and create spaces of almost unlimited possibilities. Within the system, they may install LAMP-compatible Web applications, set up subdomains and email addresses, and install databases." And much else. | |||
[http://forgerock.com ForgeRock] † "Builds secure relationships across the modern Web including cloud, social, mobile, and enterprise environments" | |||
[https://koodos.com/ Koodos Labs] † — "Building & enabling agentic cultural products." Also makes [https://www.shelf.im/ Shelf] † — "a digital storefront for your taste & your new personal data manager." (Sourced 1 September 2024) | |||
[https://thehelm.com/ Helm] † "the personal server that lives where you do" | |||
[http://hieofone.org/ HIE of One] "a patient-centered health record based on the FHIR and HEART interoperability standards" | |||
[https://www.hushmail.com/ Hushmail] † "a private email account with no ads, first class technical support and unlimited email aliases" | |||
[http://www.informationanswers.com InformationAnswers] † "Where CRM meets VRM...a consulting and development business centred on the emerging personal data ecosystem" | |||
[https://lastpass.com/ LastPass] † - a secure password vault and service | |||
[https://lavaboom.com/en/ Lavaboom] † "free secure email for everybody" | |||
[https://lifescope.io/ Lifescope] † - "The internet of you." "Lifescope is an open platform for personal data whereby ownership is returned to the user." | |||
[http://www.meeco.me/ Meeco] † "Meeco gives people and organisations the tools to access, control and create mutual value from personal data" | |||
[https://mewe.com MeWe] † "keeps you up-to-date with everything happening in your groups and with your Contacts." [https://mewe.com/mycloud/ MyCloud] is its personal cloud. Also, "MeWe doesn't own your content - you do!" | |||
[http://mydex.org/ Mydex] †- "enables individuals to exchange personal data with confidence." | |||
[http://www.onecub.com/ OneCub] †- Le compte unique pour vos inscriptions en ligne (single account for online registration) | |||
[http://www.onexus.com Oneexus] † - "Always personal, private and safe. Keep your data with Onexus Cloud." | |||
[https://owncloud.org/ OwnCloud] - "Access your data from all your devices, on an open platform you can extend and modify." | |||
[https://ownyourinfo.com OwnYourInfo] † "Your Personal Data Vault." | |||
[http://per-cloud.com/ percloud] - "A free software, portable, personal alternative to centralized email, social networking and other Web services." | |||
[http://personal-clouds.org/ Personal Clouds] - personal cloud wiki; has [http://personal-clouds.org/logo/ logo program] for companies and products that meet the personal cloud principles | |||
[https://perkeep.org/ Perkeep] Personal storage system. "Note that it's a 'storage system', not just a 'file system'." Formerly Camilstore. | |||
[http://pikcio.me Pikcio] † "With Pikcio, you are now able to take control over your digital life. Communicate with confidence with people you trust and retrieve your various data in a single and secure application." | |||
[https://pillarproject.io/ Pillar] † "return control over personal data back to its rightful owner - you. Starting with an open-source wallet to store, transact, and track cryptocurrencies and tokens, the Pillar Wallet will evolve into a decentralised, personal data-management platform." | |||
[http://pribook.me Pribook] † Re-launching soon. Was "a personal cloud network for "personal identity, vendor relationship management and personal network of things." | |||
[https://www.qiyfoundation.org/ QIY] "Dedicated to put people back in control of their personal data while creating value for organisations." | |||
[https://www.roamina.com/ Roamina] † "Roamina is creating a new world, one in which personal agency wins, one where individuals are armed with data and put it to use for their benefit on their terms" | |||
[https://sandstorm.io/ Sandstorm] - "an open source platform for personal servers." | |||
[https://en.wikipedia.org/wiki/Self-sovereign_identity Self-sovereign identity, or SSI] "With self-sovereign identity (SSI) the individual identity holders can fully create and control their verifiable credentials, without being forced to request permission of an intermediary or centralised authority and gives control over how their personal data is shared and used." | |||
[https://solid.mit.edu/ Solid] - "a specification that lets individuals and groups store their data securely in decentralized data stores called Pods. Pods are like secure web servers for data. When data is stored in a Pod, its owners control which people and applications can access it." | |||
[http://www.trov.com Trov] † "On-demand insurance for the things you love." | |||
===Markets for personal data=== | |||
[http://360ofme.com/ 360 of me] † "The trusted personal data exchange platform that allows you to securely share, learn and earn" | |||
[https://www.affinidi.com/ Affinidi] † "...the complete spectrum of discovering, collecting, sharing, storing, and even monetising personal data in the digital realm" | |||
[http://datacoup.com Datacoup] † "The personal data revolution. It's time to capture, control and profit from your personal data." | |||
[https://gener8ads.com/ Gener8] "Control and be rewarded from your own data." | |||
[https://www.hubofallthings.com/ Hub of All Things (HAT)] "a best in class solution in the emerging personal data exchange market." And, "Own your own personal data." | |||
[http://hu-manity.co Hu-manity.co] † "We can now participate in the human data marketplace where our inherent human data has the legal characteristics of property ownership such as involvement in sale, fair market value negotiations, sharing, lien, and security." See also [hu-manity.org Hu-manity.org] "Championing choice and continuous consent" and "We seek to embrace a Triple Bottom Line regarding data, specifically transactions that benefit us, our local communities, and the world as a whole." Also [https://hu-manity.co/my31app/ #My31], "The app that starts the movement to claim our data as our property." | |||
[https://metame.com/ metaMe] † "Your data is yours to own, use and monetise however you choose. We empower you to gain full control of your digital self, so you’re free to explore how your data can enrich your life." | |||
[https://muuver.com/ Muuver] † "The world's first Personal Data Agency. Representing people, between the data collectors (platforms) & data consumers (marketers)." | |||
[https://people.io/ People.io] † "connect with the value of your data" | |||
[https://www.streamr.com/ Streamr] "...an open source platform for the free and fair exchange of the world’s real-time data. Our blockchain-backed data Marketplace and powerful tools put your data back where it belongs – with you." | |||
[https://www.hoda.digital/en/weople-en/ WEOPLE] "...the first investment bank for personal data" | |||
===Personal (not personalized) AI=== | |||
[http://gptbuddy.com/ GPTbuddy] "Human in the loop AI" ([https://twitter.com/gptbuddy] @GPTbuddy) is in development by [https://twitter.com/fractlnetworks FractalNetworks]. | |||
[https://www.kwaai.ai/ Kwaai] "We aim to empower users to retain and own their personal data and knowledge model, enhancing their digital abilities and competitiveness in the modern economy. Kwaai focuses on developing Tools (akin to a 'Linux' for Personal AI), researching Fundamentals (focusing on model accuracy and efficiency), and advocating for Policy changes that support personal data and AI ownership." | |||
===Databases=== | |||
[http://infogrid.org/ InfoGrid] - graph database for personal networking applications | |||
[http://projectdanube.org/ ProjectDanube] - open source software for identity and personal data services | |||
===Messaging=== | |||
[https://www.getconfide.com Confide] † - "Messages disappear after they're read, ensuring all of your communication remains private, confidential and always off the record." | |||
[http://www.directly.com/ Directly] † - customer service Q&A site connecting to people who have worked in big companies and are willing to help when the company can’t or won't | |||
[http://hoccer.com/ Hoccer] † "The secure messenger for fast easy datasharing available for iOS and Android" | |||
[https://otr.cypherpunks.ca/ OTR Off-the-Record Messaging] "allows you to have private conversations over instant messaging" | |||
[https://signal.org/ Signal] † - "Privacy that fits in your pocket" | |||
===Online Dispute Resolution (ODR)=== | |||
[http://modria.com Modria] † "Fast and fair resolution for commerce." | |||
[http://youstice.com Youstice] † "We help customers and retailers resolve shopping issues quickly and effectively" | |||
==<div style="text-align: center;"><div style="background-color:black;"><font color="white">SERVICE PROVIDERS OR PROJECTS BUILT ON VRM PRINCIPLES</font></div></div>== | |||
[http://www.4thparty.com.au/ 4th Party] † "C2B platform for trusted brands" | |||
[https://www.akin.com/ A•kin] † - "...building AI able to autonomously solve complex problems, and form deep and trusted relationships with humans. This is a new approach to General Artificial Intelligence." Also, "A•kin's mission is to bring about the ethical co-evolution of humans and AI." | |||
[http://allfiled.com Allfiled] † "The Trust Platform behind businesses who put their customers first" | |||
[http://belmewel-register.nl/ belmewel-register.nl — the "Dutch YouMayCallMe registry"] † "reverses the customer paradigm" | |||
[http://casius.com Casius] † "Matching home owners with pre-screened & qualified local contractors" | |||
[http://www.citizenme.com citizenme] † "(Our) mission is to bring people and companies together to share information for mutual benefit" | |||
[https://digital-me.nl/ Digital Me] "building a New Internet which is more secure and privacy-friendly. The New Internet connects people and organizations in a trusted way and is based on the [https://digital-me.nl/en/consumer/qiy-principles/ Qiy principles]. | |||
[http://www.ethosvo.org/ Ethos] "a growing network of social entrepreneurs and innovators who create sustainable solutions to society’s complex challenges... founded in 2010 by Robert Pye and Tony Clarke who had a vision of the future of work: better for individuals, better for organisations, better for the world we live in." | |||
[https://fairdatasociety.org/ Fair Data Society] "a non-profit initiative that is �reimagining the data economy and creating a fair �and decentralised data layer. Fair Data Society recognises online privacy as a �basic human right and a basis for progress for all." | |||
[https://filethis.com/ FileThis] † "Take the paper and the work out of paperwork... Think outside your inbox." | |||
[http://firstretail.com First Retail Inc.] † working to change ecommerce | |||
[http://jimbursch.wixsite.com/fundchan Fundchan] † "Funded channel messaging" | |||
[http://hellopeter.com HelloPeter] † "Report on the service you receive from any supplier - anywhere, and tell the world. Quickly and for free." | |||
[https://www.helpshift.com Helpshift] † "An in-app customer support platform that enables mobile apps to improve customer experience" | |||
[http://realestatecafe.com Real Estate Cafe] † money-saving services for DIY homebuyers & FSBOs | |||
[http://hover.com/ Hover.com] Customer-driven domain management† | |||
[http://hypothes.is/ Hypothes.is] - open source, peer review | |||
[http://ihealthhome.net/ iHealthHome] † "A comprehensive in-home monitoring and communication system designed for professional caregivers...enables client self-management to improve health and reduce total cost of care" | |||
[https://www.hubscriber.com/ Hubscriber] † "Manage any email-connected account, for thousands of companies (subscriptions, utilities, retailers...really, any company that has your email address) in a single, organized app. We call it a PRM, which stands for "provider relationship management." It is like a CRM (which helps companies manage customer relationships) but for customers to manage provider relationships". | |||
[https://www.inrupt.com/ inrupt] † "to reset the balance of power on the web and reignite its true potential." | |||
[https://www.jlinclabs.com/ JLINC Labs] † "the 1st truly interoperable and fully extensible enterprise platform for personal data rights management, | |||
JLINC fundamentally changes the nature of how personal data is exchanged on the Internet." | |||
[https://mainframe.com/ Mainframe.com] † - "The convenient platform for secure decentralized applications." | |||
[http://maidsafe.net/ Maidsafe] † "(Massive Array of Internet Disks - Secure Access For Everyone) is an open-source program (hosted on GitHub) that enables a decentralized internet platform.." | |||
[http://www.mediagoblin.org mediagoblin] - "a free software media publishing platform that anyone can run. You can think of it as a decentralized alternative to Flickr, YouTube, SoundCloud, etc." | |||
[https://monax.io/ Monax] (Formerly Eris) † a platform "designed to support multiple blockchain clients connected to multiple blockchain networks with different smart contract interpreters all seamlessly connected to other microservices necessary to build, test, and run the ecosystem application such as key management systems and distributed data lakes." | |||
[http://mywave.me/ MyWave] † "MyWave CMR puts the customer in charge of their data and the experience." | |||
[http://newgov.us/ NewGov.us] - GRM, Government Relationship Management | |||
[https://openconsent.com/ Open Consent] † "Do a better job at telling the world why you are good at privacy with open market tools to broadcasting privacy & security for people." | |||
[https://www.opendiscovery.biz/ OpenDiscovey] - "...an open source implementation of various building blocks to enable | |||
[https://www.bedreid.dk/distributed_business_service_discovery Distributed Business Service Discovery]." | |||
[https://www.orchid.com/ Orchid] † " We're building a new civil contract around a distributed marketplace for computation, storage, and bandwidth to provide the framework for a new form of digital citizenship." | |||
[http://ourdata.us/ Ourdata] † "By coming together as a large consumer data union, we can get back our fair share of the billions of dollars being collected from selling and using our data. In addition, we can help publishers regain a large chunk of lost revenues from simple ad blocking." | |||
[http://pbb.me/ Personal Blackbox] † "We are a Platform as a Service company providing App Developers a vehicle to give users transparency and control of their personal data. Designed with GDPR at its core, the platform treats data with respect | |||
— mindful of permission, protection, and usage.." | |||
[https://www.peercraft.com PeerCraft] † "A personal agent offering a set of commerce tools to its individual private users. The main purpose for Peercraft is to support Vendor Relation Management - the new trade paradigm allowing consumers to express their intentions and manage their purchases on their own terms." | |||
[https://www.powrofyou.com/ Powr Of You] † "Map your digital life & learn about yourself. Get rewarded and unlock the power of your data." | |||
[http://reputation.com Reputation.com] † - Service for controlling one's reputation online | |||
[http://www.resolver.co.uk Resolver] - "Helps you solve issues against over 1,500 key services for free" | |||
[http://www.rideaustin.com/ Ride Austin] - "a community driven nonprofit ridesharing company" in Austin, Texas | |||
[http://Shopsio.com Shopsio] † "It's the new way of shopping. All shops. One app." Launching in 2018. | |||
[http://singleid.com/ SingleiD] † A phone app. From the About page, "What all online users get with SingleID is empowerment: to be in control of their online identity and not to be forced down the endless corridors of registrations and identifications." | |||
[http://sovrin.org Sovrin Foundation] - "a public service utility enabling self-sovereign identity on the internet." | |||
[https://www.stopdatamining.me/ StopDataMiningMe] "the central source for consumers to learn what kinds of information data brokers have about them and how to exercise their opt-out choices. The mission of StopDataMining.me is to serve as the “Do Not Call” list for data broker companies." | |||
[https://banyanproject.coop/ Banyan Project]- community news co-ops owned by reader/members | |||
[https://thegooddata.org TheGoodData] † "Helps you control your personal data and make it work for a good cause" | |||
[http://hi-project.org/ The Hi: Project] "EMPOWERING YOU, EMPOWERING US ALL, WITH A MORE HUMAN WEB." | |||
[http://www.tiddlywiki.com/ TiddlyWiki] - a reusable non-linear personal Web notebook | |||
[http://ting.com/ Ting] † - customer-driven mobile virtual network operator (MVNO - a cell phone company) | |||
[http://tucows.com/ Tucows] † Parent of Ting and Hover | |||
[https://www.uport.me/ uPort] - "uPort returns ownership of identity to the individual. uPort's open identity system allows users to register their own identity on Ethereum, send and request credentials, sign transactions, and securely manage keys & data." | |||
[http://urqui.com Urqui] † "now control your own security and function in the virtual world with greater confidence." | |||
[http://www.virtualzero.it/ VirtualZero] - Open food platform, supply chain transparency | |||
[http://wemakeitsafer.com/ WeMakeItSafer] † - "Items I Own sends alert | |||
[http://www.welcomer.me/ Welcomer] † "a better way of connecting data across database silos." | |||
[http://youid.openlinksw.com/ YouID] † "a simple — but powerful — system for generating, managing, and controlling Web- and Internet-scale verifiable identity that's totally controlled by you. It makes you the master curator of your profile data and associated content indexes, without compromising your privacy." | |||
==<div style="text-align: center;"><div style="background-color:black;"><font color="white">INFRASTRUCTURE</font></div></div>== | |||
===Concepts=== | |||
[https://medium.com/@MarcLauritsen01/as-they-may-choose-d399d8fd526a#.4xtvij633 ChoiceSpace] "an intangible tool for decision making that uses interactive visualization to facilitate collaborative deliberation and social knowledge production" | |||
[http://cyber.law.harvard.edu/projectvrm/EmanciPay EmanciPay] - dev project for customer-driven payment choices | |||
[http://cyber.law.harvard.edu/projectvrm/GRM:_Government_Relationship_Management GRM: Government Relationship Management] - subcategory of VRM | |||
[http://cyber.law.harvard.edu/projectvrm/ListenLog ListenLog] - personal data logging | |||
[http://cyber.law.harvard.edu/projectvrm/Personal_RFP Personal RFP] - aka [https://cyber.harvard.edu/projectvrm/Intentcasting Intentcasting] | |||
[http://cyber.law.harvard.edu/projectvrm/R-button R-button] - UI elements for relationship members | |||
===Hardware=== | |||
[http://arxiv.org/abs/1501.04737 Databox] "a technical platform enabling people to engage with the collection, management and consumption of personal data... personal, under the direct control of the individual whose data it holds." Also see | |||
[http://www.technologyreview.com/view/534526/how-a-box-could-solve-the-personal-data-conundrum/ "How a box could solve the personal data conundrum."] | |||
[http://freedomboxfoundation.org/ Freedom Box] - personal server on free software and hardware | |||
[http://indieboxproject.org/ Indie Box] - run open-source web applications on personal server in your home | |||
[https://www.personalserver.com/ Personal Server] - "Life is better when you have your own server and are in control of your digital life" | |||
[https://protonet.info/en/ Protonet] † - "we’ve built the hardware and software to eliminate the need for cloud services and for IT expertise." | |||
[https://puri.sm Purism] † - "the most ambitious hardware+software liberation effort ever undertaken, with a strong focus on security." Linux-based. | |||
===Standards, Frameworks, Code bases and Protocols=== | |||
[http://cloudos.me CloudOS] An operating system for personal clouds and [http://www.slideshare.net/windley/picos-and-fuse-defrag PICOs] (persistent compute objects). | |||
[http://cliquespace.net CliqueSpace] A system that models user and device interactions. See [http://ssrn.com/abstract=1714848 this SSRN paper]. | |||
[https://datafund.io/ Datafund] "Datafund protocol guards personal data, provides safe storage and enables ethical data exchange. Individuals create their own datafund to reclaim, own and manage their data." | |||
[https://www.ethereum.org/ Etherium] - " a decentralized platform that runs smart contracts." | |||
[http://www.fintp.org/ FinTP] - "the first open source application for financial transactions" | |||
[http://www.eventedapi.org/ Evented APIs] - new standard for live web interactivity | |||
[http://www.heppnetz.de/projects/goodrelations/ GoodRelations] - "The Web vocabulary for e-commerce" | |||
[https://jolocom.io/ Jolocom] - "Universal Identity Protocol — An open source protocol for people and smart agents to autonomously create and interact with digital, self-sovereign identities. | |||
[https://github.com/CSEMike/OneSwarm Oneswarm] - privacy protecting peer-to-peer data sharing | |||
[https://www.jlinc.com/technology JLINC protocol] "provides signed agreements about how digital content can be shared on the internet, establishing data provenance: a chain of custody for data." | |||
[http://infogrid.org/ InfoGrid] RESTful Web Graph database | |||
[http://www.mozilla.org/en-US/persona/ Mozilla Persona] - Was "a privacy-protecting one-click email-based way to do single sign on at websites," now retired, but might still be useful to visit | |||
[http://owncloud.org Owncloud] "provides universal access to your files via the web, your computer or your mobile devices — wherever you are." | |||
[http://peerstorage.org/ PeerStorage] "The TCP/IP protocol was designed so that all connected devices could be both client and servers." | |||
[http://per-cloud.com/ percloud] "personal cloud free software." Currently in [http://www.indiegogo.com/projects/personal-cloud-free-software fund raising]. Explained [http://stop.zona-m.net/2013/10/the-real-problem-that-the-percloud-wants-to-solve-and-why-its-still-necessary/ here]. | |||
[http://picolabs.io/ Pico Labs] - "c...reates Internet of Things technology that preserves personal freedom. Pico Labs is responsible for Picos, an actor-based programming system that supports people-centric, reactive programming on the Internet of Things." | |||
[http://qredo.com Qredo] † "The future of decentralized custody." | |||
[http://sovrin.org Sovrin Foundation] † - "Permanent Digital Identities that Don’t Require a Central Authority" | |||
[https://solid.mit.edu/ Solid] "Solid (derived from 'social linked data') is a proposed set of conventions and tools for building decentralized social applications based on Linked Data principles. Solid is modular and extensible and it relies as much as possible on existing W3C standards and protocols." [https://github.com/solid/solid-tutorial-intro Tutorial on Github.] | |||
[http://tahrirproject.org/ Tahrir] — "aims to be a distributed, decentralized, scalable, and anonymous "workalike" for services like Twitter, Google Plus, and Facebook" | |||
[http://tas3.eu/ TAS3.eu — Trusted Architecture for Securely Shared Services] - R&D toward a trusted architecture and set of adaptive security services for individuals | |||
[http://telehash.org/ Telehash] - standards, personal data protocols | |||
[http://tent.io/ Tent] - open decentralized protocol for personal autonomy and social networking | |||
[http://themineproject.org/ The Mine! Project] - personal data, personal agent | |||
[http://kantarainitiative.org/confluence/display/uma/ UMA] - standards | |||
[http://code.google.com/p/webfinger/ webfinger] - personal Web discovery, finger over HTTP | |||
[http://www.oasis-open.org/committees/xdi/ XDI] - OASIS semantic data interchange standard | |||
[http://ubos.net/ UBOS] - "a new Linux distro that aims to make it 10x easier to run server-side apps for yourself, or for your family, on hardware you own." | |||
==<div style="text-align: center;"><div style="background-color:black;"><font color="white">PEOPLE</font></div></div>== | |||
===Analysts, Research Organizations, Investors and Consultants=== | |||
[http://ctrl-shift.co.uk/ Ctrl-SHIFT] † - analysts, consultants, conference holders | |||
[https://matter.vc Matter.vc] † "looking for early-stage media ventures that are changing media for good." Specifically, investments director Ben Werdmuller ([https://twitter.com/benwerd @benwerd]) is looking for VRM/CustomerTech startups to support. | |||
[http://www.pureprofile.com/ PureProfile] † "Connects you with a range of paid surveys, cool insights and content matched to you" | |||
[http://synergetics.be/ Synergetics] † - VRM for job markets | |||
[http://therexpedition.com The REXpedition] † "The relationship economy expedition" | |||
[http://healthurl.com/ HealthURL] - "Helps for-profit and not-for-profit organizations navigate rapid change in medical device and health information technology to bring simple and fully connected products and services to market." | |||
==<div style="text-align: center;"><div style="background-color:black;"><font color="white">CONSORTIA, ORGANIZATIONS, WORKGROUPS</font></div></div>== | |||
[https://idesg.edufoundation.kantarainitiative.org/ IDESG], the Identity Ecosystem Steering Group. "...the only independent body dedicated to redefining how people and organizations identify themselves online, by fostering the creation of privacy-enhancing trusted digital identities." | |||
[http://customercommons.org Customer Commons] - "for liberated, powerful and respected customers," "how customers deal with good companies" and "how free customers are more valuable than captive ones." | |||
[http://dataprivacylab.org Data Privacy Lab] "a program in the Institute for Quantitative Social Science (IQSS) at Harvard University... to provide intellectual leadership to society in shaping the evolving relationship between technology and the legal right to or public expectation of privacy in the collection and sharing of data." | |||
[https://alliedmedia.org/dctp Detroit Community Technology Project] "DCTP’s mission is to use and develop technology rooted in community needs that strengthens human connections to each other and the planet." | |||
[https://www.newschool.edu/digital-equity-lab/ Digital Equity Lab] "The Digital Equity Laboratory uncovers and addresses structural inequities that persist and evolve as technology transforms our cultural, social, and political systems." | |||
