VRMcompanies: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[http://www.elance.com E-Lance] | * [http://www.elance.com E-Lance] | ||
One of the first companies to offer buyers the ability to post a project and have vendors bid for it | One of the first companies to offer buyers the ability to post a project and have vendors bid for it | ||
[http://www.lendingtree.com/ Lending Tree] | * [http://www.lendingtree.com/ Lending Tree] | ||
Allows banks to bid for customer's loans | Allows banks to bid for customer's loans | ||
* [http://www.clickshare.com/aboutus Clickshare Service Corp.] | |||
System for federated authentication of users across multiple independent sites where users can register with any of a plurality of participating service provider and selectively control amount and type of information about them provided to a vending website; includes capability to log and aggregate transactions. Attention data owned by the service-providing site where user has home registration -- not Clickshare or the vending site. Clickshare's role is limited to authentication and logging and does not own any customer relationships itself. (posted by [http://newshare.typepad.com/about Bill Densmore]) | |||
* [http://www.attentiontrust.org AttentionTrust] / [http://www.rootmarkets.com Root Markets] | |||
Challenging the (implicit on most of the Web) assumption that attention data is the property of the vendor. Sets this (valuable to vendors) information as a tool that individuals can selectively share with vendors, in order to get the best response from those trusted vendors. | |||
* Vendor/Product Comparison Sites | |||
Sites like [http://froogle.google.com/ Froogle], [http://reviews.cnet.com/ CNET's reviews] and others that aggregate product pricing/availability information are conceptual ancestors of VRM. By implicitly forcing vendors to compete more directly on price and service (all vendors' prices, and often vendor rankings, are displayed together for the person seeking the item or service to evaluate), these sites offer seekers a first, crude tool for Vendor Relationship Management. | |||
* [http://www.farecast.com FareCast] | |||
<s>(Can anyone point to the site that recommends the optimal time to purchase airline tickets, or other examples?)</s><br> | |||
done. -cfc | |||
* [http://connect4growth.com/ Connect4Growth] works in the corporate environment. Uses the term VRM, too. | |||
* [http://www.ebay.com/ eBay] | |||
eBay is a VRM platform ante litteram (perhaps VRM is an eBaynomicsâ extension). | |||
eBay "help(s) make markets work for both vendors and customers â in ways that don't require the former to "lock in" the latter" Through an auction system, price is not fixed by Vendors, instead Vendors let Customers fix it. |
Latest revision as of 03:49, 1 October 2008
One of the first companies to offer buyers the ability to post a project and have vendors bid for it
Allows banks to bid for customer's loans
System for federated authentication of users across multiple independent sites where users can register with any of a plurality of participating service provider and selectively control amount and type of information about them provided to a vending website; includes capability to log and aggregate transactions. Attention data owned by the service-providing site where user has home registration -- not Clickshare or the vending site. Clickshare's role is limited to authentication and logging and does not own any customer relationships itself. (posted by Bill Densmore)
Challenging the (implicit on most of the Web) assumption that attention data is the property of the vendor. Sets this (valuable to vendors) information as a tool that individuals can selectively share with vendors, in order to get the best response from those trusted vendors.
- Vendor/Product Comparison Sites
Sites like Froogle, CNET's reviews and others that aggregate product pricing/availability information are conceptual ancestors of VRM. By implicitly forcing vendors to compete more directly on price and service (all vendors' prices, and often vendor rankings, are displayed together for the person seeking the item or service to evaluate), these sites offer seekers a first, crude tool for Vendor Relationship Management.
(Can anyone point to the site that recommends the optimal time to purchase airline tickets, or other examples?)
done. -cfc
- Connect4Growth works in the corporate environment. Uses the term VRM, too.
eBay is a VRM platform ante litteram (perhaps VRM is an eBaynomicsâ extension). eBay "help(s) make markets work for both vendors and customers â in ways that don't require the former to "lock in" the latter" Through an auction system, price is not fixed by Vendors, instead Vendors let Customers fix it.