Openness Session Matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
!width="100"|Location | !width="100"|Location | ||
!width="200"|Session 1: 11:15-12:15 | !width="200"|Session 1: <br />11:15-12:15 | ||
!width="200"|Session 2: 2:00-3:00 | !width="200"|Session 2: <br />2:00-3:00 | ||
!width="200"|Session 3: 3:15-4:15 | !width="200"|Session 3: <br />3:15-4:15 | ||
|- | |- | ||
|Austin West|| || || | |Austin West|| || || |
Revision as of 08:16, 16 May 2008
Openness Session Matrix
Location | Session 1: 11:15-12:15 |
Session 2: 2:00-3:00 |
Session 3: 3:15-4:15 |
---|---|---|---|
Austin West | |||
Langdell North | Digital Natives | Network Neutrality | Netizenship |
Austin East | |||
Hasuer 104 | |||
Pound 102 | |||
Hauser 102 | |||
Langdell South | Transparency and Government | Race and the Internet | The Dilema of Games |
Austin North | |||
Berkman Center Conference Room | StopBadware: Open Security |