Volunteers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BerkmanSysop (talk | contribs) m (Protected "Volunteers" [edit=sysop:move=sysop]) |
||
(80 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
'''MAY 15''' | |||
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
!width=" | !width="75"|Time | ||
!width=" | !width="200"|Responsibilities | ||
!width="100"|Location | !width="100"|Location | ||
!width=" | !width="200"|Sign Up | ||
|- | |- | ||
|7-8 AM || || || | |7-8 AM || Moving materials and boxes to Austin, putting up signs, set up || Austin Hall || Tuna Chatterjee, Carey Andersen, Melanie Dulong | ||
|- | |||
|7:30 AM || Timeline Setup || Austin Rotunda || Yvette Wohn | |||
|- | |||
|7:30 AM || Website foamcore board setup || Austin Rotunda || Sally Walkerman | |||
|- | |||
|8 AM || Ames Setup (Reserved seats, press, etc) || Ames Courtroom || Sam Bayard | |||
|- | |||
|8 AM || Ames Traffic Management (3) || Ames Courtroom || Max Weinstein, Brandon Palmen | |||
|- | |||
|8-10 AM || Registration Desk (4-6 people) || Austin Rotunda || Caroline Nolan, Carey Andersen, Melanie Dulong, Laureli Mallek, Persephone Miel | |||
|- | |||
|8-10 AM || Backup press wrangling || Austin Rotunda || Lexie Koss, Caroline Nolan | |||
|- | |||
|9:30-11:00 AM || Mic Runners (2) || Ames Courtroom || Sally Walkerman, Joyce Searls | |||
|- | |||
|11:30-1:00 PM || Mic Runners (2) || Ames Courtroom || Joyce Searls, Renee Lloyd | |||
|- | |||
|10-12 PM || Registration Desk (1-2) || Austin Rotunda || Carey Andersen, Laureli Mallek | |||
|- | |||
|12-2 PM || Registration Desk (1) || Austin Rotunda || Sam Bayard | |||
|- | |||
|1-2:00 PM || Directing participants to lunch and back || Austin Hall/Pound Hall || All Hands | |||
|- | |||
|2-4 PM || Registration Desk (1) || Austin Rotunda || Chris Conley, Tuna Chatterjee | |||
|- | |||
|2-4 PM || Mic Runners (2) || Ames Courtroom || Sally Walkerman, Vandana Aneja | |||
|- | |||
|4-6 PM || Mic Runners (2) || Ames Courtroom || Sam Bayard, Chris Conley | |||
|- | |||
|4-6 PM || Registration Desk (1) || Austin Rotunda || Vandana Aneja | |||
|- | |||
|5 PM || Reception Setup || Ropes Gray || Miriam Simun, Mary Joyce | |||
|- | |||
|6 PM || Breakdown and materials cleanup || Austin Rotunda || Sam Bayard | |||
|- | |||
|6-6:30 PM || Reception traffic management || Austin Hall/Pound Hall || All Hands | |||
|- | |||
|6 PM || Rock Band Facilitator || John Chipman Gray Room || | |||
|- | |||
|6 PM || Music Facilitator || Ropes Gray || | |||
|- | |||
|ALL DAY || Photographers || Everywhere || David A, Wendy S, Yvette Wohn | |||
|- | |||
|ALL DAY || Question tool monitor || The Internets || egeorge | |||
|- | |||
|ALL DAY || IRC and Twitter monitor || The Internets || wseltzer, egeorge, jcallina | |||
|- | |||
|ALL DAY || Camera person #2 || Ames Courtroom || | |||
|- | |||
|BOTH DAYS || YouTube Room Director || Morgan Courtroom || Leah Weinberger? | |||
|- | |||
|BOTH DAYS || Matrix and Wiki Syncer || The Internets || | |||
|} | |||
'''MAY 16''' | |||
{| border="1" cellpadding="2" | |||
!width="75"|Time | |||
!width="200"|Responsibilities | |||
!width="100"|Location | |||
!width="200"|Sign Up | |||
|- | |||
|7-8 AM || Moving materials and boxes to Austin, putting up signs, set up || Austin Hall || Tuna Chatterjee, Carey Andersen | |||
|- | |||
|8 AM || Ames Setup (Reserved seats, press, etc) || Ames Courtroom || Chris Conley, Yvette Wohn | |||
|- | |||
|8 AM || Ames Traffic Management || Ames Courtroom || Carey Andersen, Max Weinstein, Brandon Palmen | |||
|- | |||
|9 AM || Sign Managers for breakout rooms (2) || Various || | |||
|- | |||
|8-9:30 AM || Registration Desk (4-6 people) || Austin Rotunda || Caroline Nolan, Tuna Chatterjee, Sam Bayard, Renee Lloyd, Tim Hwang | |||
|- | |||
|9:30 AM || Traffic management to Openness Sessions || Ames/Austin Rotunda || Sam Bayard | |||
|- | |||
|ALL DAY || Austin North Manager || Austin North || | |||
|- | |||
|ALL DAY || Austin West Manager || Austin West || | |||
|- | |||
|ALL DAY || Austin East Manager || Austin East || | |||
|- | |||
|ALL DAY || Langdell North Manager || Langdell North || Mike Deehan | |||
|- | |||
|ALL DAY || Langdell South Manager || Langdell South || | |||
|- | |||
|ALL DAY || Hauser 104 Manager || Hauser 104 || | |||
|- | |||
|ALL DAY || Hauser 102 Manager || Hauser 102 || | |||
|- | |||
|ALL DAY || Pound 102 Manager (at 11:15) || Pound 102 || | |||
|- | |||
|ALL DAY || Berkman Conf Room Manager (at 11:15) || Berkman Center || | |||
|- | |||
|10-12 PM || Registration Desk (1) || Austin Rotunda || Sam Bayard | |||
|- | |||
|10:45 AM || Self organizing / session organization assistance || Austin Rotunda || | |||
|- | |||
|11:15 AM || Traffic management to breakout sessions || Austin Rotunda || All Hands | |||
|- | |||
|11:15 AM || Classroom check / assistance || Various || | |||
|- | |||
|12-2 PM || Registration Desk (1) || Austin Rotunda || Renee Lloyd | |||
|- | |||
|12:30-1:45 PM || Direct people to lunch || Various locations, to Pound hall || | |||
|- | |||
|1:45 PM || Direction to breakout sessions || Various || | |||
|- | |||
|1:45 PM || Classroom check / assistance || Various || | |||
|- | |||
|2-4 PM || Registration Desk (1) || Austin Rotunda || Mary Joyce | |||
|- | |||
|3:00 PM || Classroom check / assistance || Various || | |||
|- | |||
|4-6 PM || Registration Desk (1) || Austin Rotunda || | |||
|- | |||
|4:00 PM || Materials transfer, Berkman awards || Berkman to Charles || Carey Andersen, Yvette Wohn | |||
|- | |||
|5:30 PM || Breakdown || Austin Rotunda || Sam Bayard | |||
|- | |||
|5:30 PM || Final questions, direct ticket holders to the charles || Austin Rotunda || | |||
|- | |||
|7:00 PM || Greeters / front table || Charles Hotel 3rd Floor || Carey Andersen, Yvette Wohn | |||
|- | |||
|7:00 PM || Music Facilitator || Ballroom || | |||
|- | |||
|7:30 PM || Slideshow facilitator || Ballroom || | |||
|- | |- | ||
|} | |} | ||
All Day Volunteers | |||
* Media people | |||
** MAY 15: First camera, secondary camera, webcast | |||
** MAY 16: Roving cameras, camera starters | |||
* delicious/flickr tags/collection | |||
MAY 17 | |||
* Brunch at Nesson's House |
Latest revision as of 10:22, 17 June 2010
MAY 15
Time | Responsibilities | Location | Sign Up |
---|---|---|---|
7-8 AM | Moving materials and boxes to Austin, putting up signs, set up | Austin Hall | Tuna Chatterjee, Carey Andersen, Melanie Dulong |
7:30 AM | Timeline Setup | Austin Rotunda | Yvette Wohn |
7:30 AM | Website foamcore board setup | Austin Rotunda | Sally Walkerman |
8 AM | Ames Setup (Reserved seats, press, etc) | Ames Courtroom | Sam Bayard |
8 AM | Ames Traffic Management (3) | Ames Courtroom | Max Weinstein, Brandon Palmen |
8-10 AM | Registration Desk (4-6 people) | Austin Rotunda | Caroline Nolan, Carey Andersen, Melanie Dulong, Laureli Mallek, Persephone Miel |
8-10 AM | Backup press wrangling | Austin Rotunda | Lexie Koss, Caroline Nolan |
9:30-11:00 AM | Mic Runners (2) | Ames Courtroom | Sally Walkerman, Joyce Searls |
11:30-1:00 PM | Mic Runners (2) | Ames Courtroom | Joyce Searls, Renee Lloyd |
10-12 PM | Registration Desk (1-2) | Austin Rotunda | Carey Andersen, Laureli Mallek |
12-2 PM | Registration Desk (1) | Austin Rotunda | Sam Bayard |
1-2:00 PM | Directing participants to lunch and back | Austin Hall/Pound Hall | All Hands |
2-4 PM | Registration Desk (1) | Austin Rotunda | Chris Conley, Tuna Chatterjee |
2-4 PM | Mic Runners (2) | Ames Courtroom | Sally Walkerman, Vandana Aneja |
4-6 PM | Mic Runners (2) | Ames Courtroom | Sam Bayard, Chris Conley |
4-6 PM | Registration Desk (1) | Austin Rotunda | Vandana Aneja |
5 PM | Reception Setup | Ropes Gray | Miriam Simun, Mary Joyce |
6 PM | Breakdown and materials cleanup | Austin Rotunda | Sam Bayard |
6-6:30 PM | Reception traffic management | Austin Hall/Pound Hall | All Hands |
6 PM | Rock Band Facilitator | John Chipman Gray Room | |
6 PM | Music Facilitator | Ropes Gray | |
ALL DAY | Photographers | Everywhere | David A, Wendy S, Yvette Wohn |
ALL DAY | Question tool monitor | The Internets | egeorge |
ALL DAY | IRC and Twitter monitor | The Internets | wseltzer, egeorge, jcallina |
ALL DAY | Camera person #2 | Ames Courtroom | |
BOTH DAYS | YouTube Room Director | Morgan Courtroom | Leah Weinberger? |
BOTH DAYS | Matrix and Wiki Syncer | The Internets |
MAY 16
Time | Responsibilities | Location | Sign Up |
---|---|---|---|
7-8 AM | Moving materials and boxes to Austin, putting up signs, set up | Austin Hall | Tuna Chatterjee, Carey Andersen |
8 AM | Ames Setup (Reserved seats, press, etc) | Ames Courtroom | Chris Conley, Yvette Wohn |
8 AM | Ames Traffic Management | Ames Courtroom | Carey Andersen, Max Weinstein, Brandon Palmen |
9 AM | Sign Managers for breakout rooms (2) | Various | |
8-9:30 AM | Registration Desk (4-6 people) | Austin Rotunda | Caroline Nolan, Tuna Chatterjee, Sam Bayard, Renee Lloyd, Tim Hwang |
9:30 AM | Traffic management to Openness Sessions | Ames/Austin Rotunda | Sam Bayard |
ALL DAY | Austin North Manager | Austin North | |
ALL DAY | Austin West Manager | Austin West | |
ALL DAY | Austin East Manager | Austin East | |
ALL DAY | Langdell North Manager | Langdell North | Mike Deehan |
ALL DAY | Langdell South Manager | Langdell South | |
ALL DAY | Hauser 104 Manager | Hauser 104 | |
ALL DAY | Hauser 102 Manager | Hauser 102 | |
ALL DAY | Pound 102 Manager (at 11:15) | Pound 102 | |
ALL DAY | Berkman Conf Room Manager (at 11:15) | Berkman Center | |
10-12 PM | Registration Desk (1) | Austin Rotunda | Sam Bayard |
10:45 AM | Self organizing / session organization assistance | Austin Rotunda | |
11:15 AM | Traffic management to breakout sessions | Austin Rotunda | All Hands |
11:15 AM | Classroom check / assistance | Various | |
12-2 PM | Registration Desk (1) | Austin Rotunda | Renee Lloyd |
12:30-1:45 PM | Direct people to lunch | Various locations, to Pound hall | |
1:45 PM | Direction to breakout sessions | Various | |
1:45 PM | Classroom check / assistance | Various | |
2-4 PM | Registration Desk (1) | Austin Rotunda | Mary Joyce |
3:00 PM | Classroom check / assistance | Various | |
4-6 PM | Registration Desk (1) | Austin Rotunda | |
4:00 PM | Materials transfer, Berkman awards | Berkman to Charles | Carey Andersen, Yvette Wohn |
5:30 PM | Breakdown | Austin Rotunda | Sam Bayard |
5:30 PM | Final questions, direct ticket holders to the charles | Austin Rotunda | |
7:00 PM | Greeters / front table | Charles Hotel 3rd Floor | Carey Andersen, Yvette Wohn |
7:00 PM | Music Facilitator | Ballroom | |
7:30 PM | Slideshow facilitator | Ballroom |
All Day Volunteers
- Media people
- MAY 15: First camera, secondary camera, webcast
- MAY 16: Roving cameras, camera starters
- delicious/flickr tags/collection
MAY 17
- Brunch at Nesson's House