BerkmanBuzzwordBingo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
<td>the commons</td> | <td width="150" height-"150">the commons</td> | ||
<td>democratization</td> | <td width="150" height-"150">democratization</td> | ||
<td>citizen journalism</td> | <td width="150" height-"150">citizen journalism</td> | ||
<td>open source</td> | <td width="150" height-"150">open source</td> | ||
<td>policy interventions</td> | <td width="150" height-"150">policy interventions</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>intellectual property</td> | <td width="150" height-"150">intellectual property</td> | ||
<td>long tail</td> | <td width="150" height-"150">long tail</td> | ||
<td>digital native</td> | <td width="150" height-"150">digital native</td> | ||
<td>disruptive technologies</td> | <td width="150" height-"150">disruptive technologies</td> | ||
<td>net neutrality</td> | <td width="150" height-"150">net neutrality</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>openness</td> | <td width="150" height-"150">openness</td> | ||
<td>generative</td> | <td width="150" height-"150">generative</td> | ||
<td>FREE as in beer</td> | <td width="150" height-"150">FREE as in beer</td> | ||
<td>user generated content</td> | <td width="150" height-"150">user generated content</td> | ||
<td>DMCA</td> | <td width="150" height-"150">DMCA</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>civic engagement</td> | <td width="150" height-"150">civic engagement</td> | ||
<td>transparency</td> | <td width="150" height-"150">transparency</td> | ||
<td>web 3.0</td> | <td width="150" height-"150">web 3.0</td> | ||
<td>Eon</td> | <td width="150" height-"150">Eon</td> | ||
<td>feedback loop</td> | <td width="150" height-"150">feedback loop</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>poker</td> | <td width="150" height-"150">poker</td> | ||
<td>"framing"</td> | <td width="150" height-"150">"framing"</td> | ||
<td>value added</td> | <td width="150" height-"150">value added</td> | ||
<td>intimacy</td> | <td width="150" height-"150">intimacy</td> | ||
<td>hum (the metric of agreement)</td> | <td width="150" height-"150">hum (the metric of agreement)</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:13, 16 May 2008
Berkman Buzzword Bingo - a game in development
the commons | democratization | citizen journalism | open source | policy interventions |
intellectual property | long tail | digital native | disruptive technologies | net neutrality |
openness | generative | FREE as in beer | user generated content | DMCA |
civic engagement | transparency | web 3.0 | Eon | feedback loop |
poker | "framing" | value added | intimacy | hum (the metric of agreement) |
Add your own buzzwords below
convergence
surface, v.t. ("you need to surface the good stuff")
hum (the metric of agreement)
intimacy
value added
"framing"
poker
feedback loop
Eon
web 3.0
transparency
civic engagement
DMCA
user generated content
generative
FREE as in beer
openness
net neutrality
disruptive technologies
digital native
long tail
intellectual property
policy interventions
open source
citizen journalism
democratization
the commons